Keep your PC running at full speed while maintaining consistent, uninterrupted high performance with DRAM cache.
Up to 2TB without shortage of capacity
You can instantly jump back into large intensive work files or graphics-heavy games.
Backed by 5-Year Limited Warranty
We promise a '5-year limited warranty and free technical support' for users to use with peace of mind.
Minimize laptop power consumption and heat generation as SSD performance requirements increase, power consumption usually increases, while SSD size requirements are usually the same or smaller. To prevent overheating, FASTRO SSD products have a built-in thermal sensor, monitor the SSD's temperature via S.M.A.R.T command, configure the drive with thermal throttling firmware to manage the device temperature when responding to temperature rises.
MODEL | MS200 | MS250 | |
---|---|---|---|
Capacity | 512GB, 1TB, 2TB | 512GB, 1TB, 2TB | |
Form Factor | Dimension | 22x80x3.3(mm) | 22x80x3.3(mm) |
SMT | Double Side | Double Side | |
Interface | PCIe Gen3.0x4 | PCIe Gen3.0x4 | |
Memory | NAND Flash | 3D TLC, INTEL NAND | 3D TLC, SAMSUNG NAND |
Cache Memory | DDR4(1GB/2GB) | DDR4(1GB/2GB) | |
Performance Ref Capacity: 1TB (Up to) |
Sequential Read (MB/s) | 3,400 | 3,400 |
Sequential Write(MB/s) | 2,900 | 2,400 | |
Read IOPS(4K) | 680,000 | 680,000 | |
Write IOPS(4K) | 560,000 | 560,000 | |
Reliability | Operation Temperature | Standard Grade, 0°C ~ 70°C | |
Storage Temperature | Non-Operating, -40°C ~ +85°C | ||
Endurance (TBW) | 512GB | 300TB | 300TB |
1TB | 600TB | 600TB | |
2TB | 1,200TB | 1,200TB | |
Power (Up to) | Ref Capacity: 1TB, Active | 7W(Max) | 7W(Max) |
※ Actual performance may vary depending on test conditions and environment
Model | Part Number | Density | Form Factor |
---|---|---|---|
MS200 | MS200-512GTS | 512GB | M.2, Double Side |
MS200-100TTS | 1TB | M.2, Double Side | |
MS200-200TTS | 2TB | M.2, Double Side | |
MS250 | MS250-512GTS | 512GB | M.2, Double Side |
MS250-100TTS | 1TB | M.2, Double Side | |
MS250-200TTS | 2TB | M.2, Double Side |
Thorough quality control is possible because all SSD production processes such as circuit, PCB design, and memory tests are carried out as an in-house solution through a one-stop process. We minimize the defective rate through 100% RDT(Reliability Demonstration Test) testing for memory bad blocks and thorough quality testing.