Interface | Physical | SATA Ⅲ |
---|---|---|
Hardware | Form Factors | 2.5" 7mm|15mm |
Controller | IG5600BAA | |
NAND Flash | YMTC X2 | |
Capacities | 240GB|480GB|960GB|1.92TB|3.84TB|7.68TB | |
O.P. | 7% | 28% | |
Performance | Sequential Read | 560MB/s |
Sequential Write | 540MB/s | |
Power | Active Read | < 5w |
Active Write | < 5w | |
Latency | Random Read (QD-1) | 110㎲ |
Random Write (QD-1) | 38㎲ | |
Reliability | Endurance(TBW) | 1DWPD |
MTBF / UBER | 2 Million Hours / 1E-17 | |
Warranty | 5 Years Limited Warranty | |
Data Security | Type | AES-128/256, ATA Security Password, NCQ Command set, Sanitize / Data Set Management, End-to-End protection and PLP, Secure Boot and Hot-plug, S.M.A.R.T real-time monitoring and SCT |
Thorough quality control is possible because all SSD production processes such as circuit, PCB design, and memory tests are carried out as an in-house solution through a one-stop process. We minimize the defective rate through 100% RDT(Reliability Demonstration Test) testing for memory bad blocks and thorough quality testing.